<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Enthusiast</title>
	<atom:link href="http://www.dataenthusiast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataenthusiast.com</link>
	<description>a blog about all things data</description>
	<lastBuildDate>Wed, 22 May 2013 20:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Our Leaders Deserve Better: Why We As Analysts Are Failing Them</title>
		<link>http://www.dataenthusiast.com/2013/03/our-leaders-deserve-better-why-we-as-analysts-are-failing-them/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-leaders-deserve-better-why-we-as-analysts-are-failing-them</link>
		<comments>http://www.dataenthusiast.com/2013/03/our-leaders-deserve-better-why-we-as-analysts-are-failing-them/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:08:07 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=4214</guid>
		<description><![CDATA[<p></p> <p>Do you ever have that moment where the filter in your brain for some reason decides against your best attempts and just  shuts off? Well this is one of those moments. One of those where the truth might be hard to hear but it doesn&#8217;t negate the fact that it is still the truth [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2013/03/our-leaders-deserve-better-why-we-as-analysts-are-failing-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tableau 8: A List of 35+ New Features</title>
		<link>http://www.dataenthusiast.com/2013/03/tableau-8-a-list-of-35-new-features/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tableau-8-a-list-of-35-new-features</link>
		<comments>http://www.dataenthusiast.com/2013/03/tableau-8-a-list-of-35-new-features/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 11:02:00 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Tableau]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=4206</guid>
		<description><![CDATA[<p>I have been playing with Tableau 7 and recently got a license. However to my fortunate luck Tableau just released version 8 with more than 90 new features. Here is the list of some of the new features that Tableau has put into Tableau 8:</p> <a href="http://www.dataenthusiast.com/?feed-stats-url=aHR0cDovL3d3dy50YWJsZWF1c29mdHdhcmUuY29tL25ldy1mZWF0dXJlcy84LjA/cXQtdmlld19fcHJvZHVjdF9jaGlsZF90ZXJtc19fZW50aXR5X3ZpZXdfMT0wI3F0LXZpZXdfX3Byb2R1Y3RfY2hpbGRfdGVybXNfX2VudGl0eV92aWV3XzE=">Web &#38; Mobile Authoring</a> <p>Add data, edit views and [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2013/03/tableau-8-a-list-of-35-new-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Map of Business Analytics Capabilities</title>
		<link>http://www.dataenthusiast.com/2013/03/a-map-of-business-analytics-capabilities/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-map-of-business-analytics-capabilities</link>
		<comments>http://www.dataenthusiast.com/2013/03/a-map-of-business-analytics-capabilities/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 04:40:58 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=4184</guid>
		<description><![CDATA[<p>If you are just getting started in building a business analytics team or would like to review what your team is providing to the business, this map might help you. It is built using IBM’s <a href="http://www.dataenthusiast.com/?feed-stats-url=aHR0cDovL3d3dy0xNDIuaWJtLmNvbS9zb2Z0d2FyZS9wcm9kdWN0cy91cy9lbi9jYXRlZ29yeS9TV1EwMA==" target=\"_blank\">Business Analytics</a> product offerings. I found this to be a really good overall view of what a team [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2013/03/a-map-of-business-analytics-capabilities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bottom Line on Big Data: Who is making the most money in Big Data?</title>
		<link>http://www.dataenthusiast.com/2013/03/bottom-line-on-big-data-who-is-making-the-most-money-in-big-data/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottom-line-on-big-data-who-is-making-the-most-money-in-big-data</link>
		<comments>http://www.dataenthusiast.com/2013/03/bottom-line-on-big-data-who-is-making-the-most-money-in-big-data/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 10:42:33 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=4177</guid>
		<description><![CDATA[<p>Here is a graphic I put together to show the top 20 vendors by Big Data Revenue and added the % of Total Revenue which is interesting in that you see immediately vendors like Opera Solutions, Splunk, and Mu Sigma where their entire bottom line is Big Data but more than anything this shows that [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2013/03/bottom-line-on-big-data-who-is-making-the-most-money-in-big-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Rabbit Hole Education: Thoughts on Data Science</title>
		<link>http://www.dataenthusiast.com/2013/02/a-rabbit-hole-education-thoughts-on-data-science/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rabbit-hole-education-thoughts-on-data-science</link>
		<comments>http://www.dataenthusiast.com/2013/02/a-rabbit-hole-education-thoughts-on-data-science/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 00:03:09 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[McKinsey]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=4114</guid>
		<description><![CDATA[<p></p> <p>If you know anything about the realm of Data Science and all its buzz around the web it&#8217;s very likely you also know about the study that I commented on from McKinsey (<a href="http://www.dataenthusiast.com/?feed-stats-url=aHR0cDovL3d3dy5kYXRhZW50aHVzaWFzdC5jb20vMjAxMS8wOC9iaWctZGF0YS1mcm9udGllci1pbm5vdmF0aW9uLWNvbXBldGl0aW9uLXByb2R1Y3Rpdml0eS8=" target=\"_blank\">Big data: The Next Frontier for Innovation, Competition, and Productivity</a>). More Specifically regarding this statement:</p> <p>“The study projects there will [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2013/02/a-rabbit-hole-education-thoughts-on-data-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Industries Using Big Data &amp; Analytics</title>
		<link>http://www.dataenthusiast.com/2013/02/3-industries-that-are-using-big-data-analytics/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-industries-that-are-using-big-data-analytics</link>
		<comments>http://www.dataenthusiast.com/2013/02/3-industries-that-are-using-big-data-analytics/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 07:07:37 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Big Data]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=4052</guid>
		<description><![CDATA[<p style="text-align: left;"></p> <p style="text-align: left;">As the Beatles so perfectly stated&#8230;&#8221;You say you want a Revolution&#8230;well&#8230; you know&#8230;&#8221; and I would even go on to say that we are all about to change the world. With Big Data we are indeed going to change the world. Many times it takes just a few innovative and [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2013/02/3-industries-that-are-using-big-data-analytics/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Steps to Solve a Supervised Learning Problem</title>
		<link>http://www.dataenthusiast.com/2013/02/the-steps-to-solve-a-supervised-learning-problem/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-steps-to-solve-a-supervised-learning-problem</link>
		<comments>http://www.dataenthusiast.com/2013/02/the-steps-to-solve-a-supervised-learning-problem/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 07:25:21 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Machine Learning]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=3892</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>Supervised Learning is a topic within Machine Learning that takes a set of &#8220;training&#8221; data or data that is known to be correct and when applied to  other sets of data can attempt to provide correct results.</p> <p>In order to solve a given problem of supervised learning, one has to perform the [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2013/02/the-steps-to-solve-a-supervised-learning-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Date and Time-Stamped Dimensions</title>
		<link>http://www.dataenthusiast.com/2012/11/a-look-at-date-and-time-stamped-dimensions/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-look-at-date-and-time-stamped-dimensions</link>
		<comments>http://www.dataenthusiast.com/2012/11/a-look-at-date-and-time-stamped-dimensions/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:47:22 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=1673</guid>
		<description><![CDATA[<p style="text-align: left;">Date and time-stamped dimensions are dimensions that track the history of changes in the dimension tables themselves. (<a title=\"Star Schema\" href="http://www.dataenthusiast.com/?feed-stats-url=aHR0cDovL215LnNhZmFyaWJvb2tzb25saW5lLmNvbS9ib29rL2RhdGFiYXNlcy9kYXRhLXdhcmVob3VzZXMvOTc4MDA3MTc0NDMyNA==" target=\"_blank\">Star Schema</a>, 2012) The easiest way to think about these type of dimensions are regular data dimensions that have the added columns necessary to show each record by a specific date or time. [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2012/11/a-look-at-date-and-time-stamped-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Send Data To Mars</title>
		<link>http://www.dataenthusiast.com/2012/10/how-to-send-data-to-mars/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-send-data-to-mars</link>
		<comments>http://www.dataenthusiast.com/2012/10/how-to-send-data-to-mars/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:25:00 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=3708</guid>
		<description><![CDATA[<p style="text-align: left;">I like many other millions of people around the world watched in awe as NASA landed the Mars Rover Curiosity on Mars back on Aug. 5, 2012. The first two things I noticed that night was that there was one person in the now famous launch room that had a sign in front [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2012/10/how-to-send-data-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble Chart of Data Enthusiast</title>
		<link>http://www.dataenthusiast.com/2012/09/bubble-chart-of-data-enthusiast/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bubble-chart-of-data-enthusiast</link>
		<comments>http://www.dataenthusiast.com/2012/09/bubble-chart-of-data-enthusiast/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 08:28:26 +0000</pubDate>
		<dc:creator>Joshua Burkhow</dc:creator>
				<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Bubble Chart]]></category>

		<guid isPermaLink="false">http://www.dataenthusiast.com/?p=4169</guid>
		<description><![CDATA[<p></p> <p>I am always on the prowl for good visualizations of data and here is an interesting one of www.dataenthusiast.com from the guys &#38; gals at <a href="http://www.dataenthusiast.com/?feed-stats-url=aHR0cDovL3d3dy5pbmZvY2FwdG9yLmNvbQ==" target=\"_blank\">www.infocaptor.com</a>. Now what would be cool is if this was totally interactive to where every bubble you click on gives you data/analysis in a pop up. There [...]]]></description>
		<wfw:commentRss>http://www.dataenthusiast.com/2012/09/bubble-chart-of-data-enthusiast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
